General | |
Printer Type | Workgroup printer - laser - monochrome |
Manufacturer | HP |
PRINTER | |
Print Speed | Up to 52 ppm - B/W - A4 (8.25 in x 11.7 in) Up to 55 ppm - B/W - Letter A Size (8.5 in x 11 in) Up to 43 ppm - B/W duplex - A4 (8.25 in x 11.7 in) Up to 45 ppm - B/W duplex - Letter A Size (8.5 in x 11 in) Up to 80 ppm - B/W duplex - A5 (5.83 in x 8.25 in) |
Built-in Devices | 2.7 inch QVGA LCD display |
Preview Screen Size | 2.7" |
Connectivity Technology | wired |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Image Enhancement Technology | HP FastRes 1200 |
PostScript Support | standard |
Language Simulation | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Fonts Included | 105 x TrueType 92 x PostScript 3 |
Printer Features | Instant-on Technology, JetIntelligence Cartridge Technology, hardware integration pocket |
Media Handling | 100-sheet multipurpose tray, 550-sheet input tray |
Type | workgroup printer |
Min H-Document Size | 3 in |
Min V-Document Size | 5 in |
Max H-Document Size | 8.5 m |
Max V-Document Size | 14 in |
Media Type | bond paper, card stock, envelopes, labels, light-weight paper, plain paper, preprinted paper, punched paper, recycled paper, transparencies |
Media Sizes | 3 in x 5 in, 3.9 in x 5.83 in, 3.95 in x 5.9 in, A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Executive (7.25 in x 10.5 in), JIS B5 (7.17 in x 10.12 in), JIS B6 (5.04 x 7.17 in), Legal (8.5 in x 14 in), Letter A Size (8.5 in x 11 in), Oficio (8.5 in x 13.5 in), RA4 (8.46 in x 12 in), Statement (5.5 in x 8.5 in) |
Min Media Weight | 60 g/m² |
Max Media Weight | 199 g/m² |
Envelope Sizes | International B5 (6.93 in x 9.83 in), International C5 (6.38 in x 9 in), International C6 (4.5 in x 6.38 in), International DL (4.33 in x 8.66 in), Monarch (3.87 in x 7.5 in), US No 10 (4.1 in x 9.5 in), US No 9 (4 in x 9 in) |
Total Media Capacity | 650 sheets |
POWER DEVICE | |
Type | power supply |
Nominal Voltage | AC 110 V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 780 Watt |
Power Consumption Stand by | 15.3 Watt |
Power Consumption Sleep | 3.1 Watt |
Form Factor | internal |
CONNECTIVITY | Apple AirPrint, HP ePrint, Mopria Print Service |
POWER | |
Frequency Required | 50/60 Hz |
Power Consumption Sleep | 3.1 Watt |
Power Consumption Operational | 780 Watt |
CHASSIS | |
Preview Screen Size (metric) | 6.86 cm |
MISCELLANEOUS | |
Color Category | black, gray |
Security Slot Type | Kensington security slot |
Features | collation, security lock slot (cable lock sold separately) |
PROCESSOR | |
Clock Speed | 1.2 GHz |
NETWORKING | |
Networking | Print server |
Remote Management Protocol | HTTP, HTTPS, IPP 2.0, SLP, SNMP 2, SNMP 3, TFTP, Telnet |
Network Controller Name | HP Jetdirect |
Security Protocols & Features | 802.1x, Apple Bonjour, EAP-TLS, IPsec, Kerberos, LDAP, PEAP, SSL, TLS |
RAM | |
Technology / Form Factor | DDR3 SDRAM - DIMM 90-pin |
Max Supported Size | 1.5 GB |
Slots Qty | 1 |
Form Factor | DIMM 90-pin |
Technology | DDR3 SDRAM |
PRINTING | |
Max Resolution B/W | 1200 x 1200 dpi |
Max Printing Speed B/W (ppm) | 55 ppm |
SYSTEM REQUIREMENTS | |
OS Required | Android, Apple OS X 10.10 Yosemite, Apple macOS 10.12, BOSS GNU/Linux 5.0, Citrix MetaFrame Presentation Server 3.0, Citrix MetaFrame XP Presentation Server, Citrix Presentation Server 4.0, Citrix XenApp 5, Citrix XenApp 6, Citrix XenApp 6.5, Citrix XenApp 7.5, Citrix XenDesktop 5.6, Citrix XenDesktop 7, Debian Linux 7.x, Debian Linux 8.1, Debian Linux 8.2, Debian Linux 8.3, Debian Linux 8.4, Debian Linux 8.5, Debian Linux 8.6, Debian Linux 8.x, Linux Fedora, Linux Fedora 23, Linux Fedora 24, Linux Mint 17, Linux Mint 17.1, Linux Mint 17.2, Linux Mint 17.3, Linux Mint 18, Microsoft Windows 7 (32/64 bits), Microsoft Windows Server 2003 (32/64-bits), Microsoft Windows Server 2008 Enterprise x64 Edition, Microsoft Windows Server 2012 (64-bit), Microsoft Windows Vista Business 32-bit Edition, Microsoft Windows Vista Enterprise 32-bit Edition, Microsoft Windows Vista Home Premium 32-bit Edition, Microsoft Windows XP (32-bit) SP3, Novell NetWare 6.5 SP8, Novell Open Enterprise Server 2.0, Red Hat Enterprise Linux 6, SUSE Linux 13.2, SUSE Linux 42.1, UNIX, Ubuntu Linux 12.04, Ubuntu Linux 14.04, Ubuntu Linux 15.10, Ubuntu Linux 16.04, Ubuntu Linux 16.10, Windows 10 (32/64 bits), Windows 8 (32/64 bits), Windows 8.1 (32/64 bits) |
MEDIA HANDLING | |
Min Media Size (Custom) | 3 in x 5 in |
Max Media Size (Custom) | 8.5 in x 14 in |
Media Weight | 60 g/m² - 199 g/m² |
Max Media Capacity | 4400 sheets |
Output Trays Capacity | 500 sheets |
Media Type | Envelopes, transparencies, labels, plain paper, bond paper, recycled paper, card stock, light-weight paper, punched paper, preprinted paper |
Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
Total Media Capacity | 650 sheets |
Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in), 3 in x 5 in, 3.9 in x 5.83 in, Oficio (8.5 in x 13.5 in), JIS B6 (5.04 x 7.17 in), RA4 (8.46 in x 12 in) |
DUTY CYCLE | |
Monthly Duty Cycle (max) | 250000 pages |
Recommended Monthly Volume | 5000 - 20000 pages |
ENVIRONMENTAL PARAMETERS | |
Sound Emission (Operating) | 55 dBA |
Min Operating Temperature | 59 °F |
Max Operating Temperature | 90.5 °F |
Humidity Range Operating | 10 - 90% |
DOCUMENT & MEDIA HANDLING | |
Media Type Class | envelopes, film / transparencies, other, plain paper |
Media Size Class | A4/Legal |
HEADER | |
Brand | HP |
Product Line | HP LaserJet Enterprise |
Model | M607n |
Localization | English, French, Spanish |
Country Kits | Canada, Latin America (excluding Argentina, Brazil, Chile), Mexico, United States |
Packaged Quantity | 1 |
Compatibility | Android, Apple iOS, Mac, PC, Unix |
OFFICE MACHINE | |
Type | printer |
Functions | printer |
Monthly Duty Cycle (max) | 250000 pages |
Recommended Monthly Volume | 5000 - 20000 pages |
Printing Technology | laser |
Printing Output Type | monochrome |
INTERFACE REQUIRED | |
Connector Type | RJ-45 |
Type | Gigabit LAN, USB 2.0, USB 2.0 host |
Total Qty | 1, 2 |
DIMENSIONS & WEIGHT | |
Width | 17 in |
Depth | 18.3 in |
Height | 15 in |
Weight | 47.62 lbs |
DIMENSIONS & WEIGHT (SHIPPING) | |
Width (Shipping) | 23.5 in |
Depth (Shipping) | 21.2 in |
Height (Shipping) | 19.6 in |
Weight (Shipping) | 59.97 lbs |
SOFTWARE | |
Type | HP Connected, HP Device Experience (DXP) |
PRINTER OUTPUT | |
Max Speed | 43 ppm, 45 ppm, 52 ppm, 55 ppm, 80 ppm |
Media Size | A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), Letter A Size (8.5 in x 11 in) |
Output Quality | B/W, B/W duplex |
PRINTER MEDIA | |
Media Load Type | manual |
Media Feeder Qty | 1 |
Media Feeder Max Format | Legal (8.5 in x 14 in) |