General | |
Print speed, color (draft) | Measured using ISO/IEC 24734, excludes first set of test documents. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Print speed, black (normal) | Up to 19 ppm |
Printer page yield | Declared yield value in accordance with ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. |
First page out (ready) black | As fast as 8.1 sec |
Resolution (black) | Up to 600 x 600 dpi |
Resolution technology | HP FastRes 600 |
Monthly duty cycle | Up to 8000 pages |
Recommended monthly page volume | 100 to 1000 |
Print Technology | Laser |
Display | LED |
Processor speed | 500 MHz |
Number of print cartridges | 1 Black |
Replacement cartridges | HP 48A LaserJet Black Toner Cartridge (~1000 pages)[ |
Print languages | PCLmS; URF; PWG |
Automatic paper sensor | Yes |
Paper trays, standard | 1 input tray |
Paper trays, maximum | 1 input tray |
Mobile Printing Capability | Apple AirPrint™; Google Cloud Print 2.0; Mopria-certified; Wi-Fi Direct, HP Smart App |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Wifi 802.11b/g/n |
Minimum system requirements | Apple®OS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. |
Memory, standard | 16 MB |
DIMENSIONS | |
---|---|
Memory, maximum | 16 MB |
Printer management | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output bin |
FEATURES | |
Media sizes supported | A4; A5; A6; envelopes (C5, DL); custom |
Power | 110V - 127V nominal @ +/-10% (min 99V, max 140V), 50 - 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz) |
Dimensions (W X D X H) | 13.6 x 7.5 x 6.3 in |
Cable included | Yes, 1 USB Cable |