General | |
Warm up time | 10 seconds |
First output speed | 6.5 seconds |
Continuous output speed | 25 |
Memory | 128 MB |
Dimensions (WxDxH) | 586.8 X 568 X 528.5 |
Weight | 47 kg |
Power Source | 220V-240V, 50/60Hz |
Paper Handling | |
Paper Input Capacity | Standard: 2 x 250-sheet paper trays, 100-sheet multi-bypass tray Maximum: 1600 Sheets |
Recommended paper size | Paper tray(s): A5 – A3, Bypass tray: A6 – A3 |
Paper Output Capacity | Maximum: 350 sheets |
Paper Weight | Paper tray(s): 60-105 g/² Bypass tray: 60-162 g/² Duplex unit: 64-90 g/² |
Copier | |
Copying Process | Laser beam scanning and electro photographic printing |
Multiple Copies | Up to 99 copies |
Resolutions | 600 dpi |
Zoom | From 50 to 200% |
Scanner | |
Type | Colour & BW |
Scan Modes | Binary/ Halftone/ Grayscale/ 8Colors/ Full Colors |
Resolutions | Maximum: 600 dpi |
Original Size | A3, A4, A5 |
Bundled Drivers | TWAIN, Network (Option) |
Printer | |
Printer Languages | GDI |
Resolutions | 600 x 600 dpi |
Interface | Standard: USB 2.0 Option: Ethernet 10 base-T / 100 base-TX |
Network protocol | TCP/IP (IPv4), IPP |
Supported Environments | Windows® XP/Vista/7/Server2003/Server 2008/ Server 2008 R2/ Open SUSE(KDE & Gnome) / Ubuntu (Gnome)/ Ubuntu(KDE) |
Ecology | |
Power Consumption | Maximum: 1,550 W Ready mode: 113 W Sleep mode: 0.6 W TEC (Typical Electricity Consumption):892/1,082 W/h |
Options | |
Platen cover, ARDF, 1 x 500-sheet paper tray, 2 x 500-sheet paper tray, DDST option |