General | |
Scanning | One-Dimensional Solid Scanning Through CCD |
Simplex Paper Weight | 11 – 34 lb. Bond (40 – 128 g/m²) |
Printing Process | Single Laser Beam Scanning & Electrophotographic Printing |
Toner | Dry, Dual Component |
Copy Resolution | 600 x 600 dpi |
Quantity Indicator | Up to 999 |
First Copy Time | 4.2 seconds |
Warm-Up Time | 14 seconds |
Recovery Time to Print Ready Mode | 9.9 seconds |
System Memory (std/max.) | 1.5 GB RAM + 250 GB HDD |
Original Type | Book/Sheet/Object |
Maximum Original Size | Up to 11" x 17" |
Paper Type | Plain Paper, Transparencies, Letterhead, Color Paper, Pre-Punched Paper, Labels, Envelopes, Cardstock, Recycled |
Continuous Copying Speed | 25 copies/minute (LTR) |
Power Source | 120V/60Hz/12A |
TEC Value | 1,332 Wh (Print/Scan) |
Standard Paper Capacity | 500 sheets x 1 tray, 550 sheets x 1 tray, and 100-Sheet Bypass Tray |
Maximum Paper Capacity | 3,150 sheets |
Supported Paper Sizes | 5.5" x 8.5" – 11" x 17" (A6 – A3) |
Supported Paper Weights | 14 – 28 lb. Bond (52 – 105 g/m²) (Duplex) 14 – 42 lb. Bond (52 – 157 g/m²) (Tray 1, 2 and Bypass) |
Standard Output Tray Capacity | 500 sheets |
Maximum Output Capacity | 1,600 sheets (Bridge Unit + 1 Bin + 1,000-Sheet Finisher) |
Panel Size | 5.5" x 8.5" – 11" x 17" (A5 – A3) |
Stack Capacity | 100 sheets |
Enlargement Ratios | 121%, 129%, 155%, 200%, 400% |
Zoom | 25% to 400% in 1% increments |
Standard Features | Auto Magnification, Auto Paper Select, Auto Tray Switch, Booklet/Magazine Copy, Center/Border Erase, Chapters, Combine Mode, Cover Insertion, Directional Magnification, Document Server (3,000 File Capacity), Duplex, Electronic/Rotate Sorting, Full-Color VGA Touch Screen Control Panel, ID Card Copy, 8 Job Presets, 25 Job Programs, Negative/ Positive, OHP Slip Sheet, Sample Copy, Series Copy, Simple Screen, 1,000 User Codes, User Stamps |
Dimensions (WxDxH) | 23.1" x 25.7" x 32.6" (587 x 653 x 835 mm) |
Weight | 165 lbs., 75 kg |
Printer Specifications | |
Print Speed | 25 ppm (LTR) |
CPU | RM7035C 533 MHz |
Standard Interfaces | 10Base-T/100/1000BaseTX Ethernet, USB 2.0 |
Optional Interfaces | IEEE 802.11a/b/g/n Wireless LAN & IEEE 1284 Parallel |
Memory Capacity | Shared with Copier |
Network Protocol | TCP/IP (IPv4, IPv6), IPX/SPX* |
Network Operating Systems | Windows Vista/7/8/XP/Server 2003/ Server 2003R2/Server 2008/2008R2/Server 2012; Netware* 6.5 or later, Unix Filters for Sun Solaris, HP-UX, SCO OpenServer, Red Hat Linux, IBM AIX, Mac OS X 10.5 or later, SAP R/3, NDPS Gateway, IBM iSeries/ AS/400® using OS/400 Host Print Transform, Citrix Presentation Server 4.5/Citrix Xen App 5.0, 6.0, 6.5 |
Utilities | @Remote, SmartDeviceMonitor, Device Manager NX, Web SmartDeviceMonitor, Web Image Monitor |
Page Description Languages | Standard PCL5e/6 & XPS, Optional Adobe PostScript |
Print Resolution | Up to 600 dpi |
Fonts for PCL5e/6 | 45 Scalable Fonts, 13 International Fonts |
Fonts for PS3 | 136 PostScript Fonts |
Standard Features | Sample/Locked/Hold/Stored Print |
Scanner Specifications | |
Scanning Speed (B&W & Color LTR) | Embedded Scanning: 79/79 ipm (@ 300 dpi) |
Scanning Resolution | 600 dpi |
Scan Area | Up to 11" x 17" |
Standard Interfaces | 10Base-T/100/1000BaseTX Ethernet |
Optional Interfaces | IEEE 802.11a/b/g/n Wireless LAN |
Protocol | TCP/IP, NCP*, SMB, SMTP, POP 3, LDAP, FTP, IMAP4 |
Memory Capacity | Shared with Copier |
File Types | Single and Multi-Page TIFF/PDF, High Compression PDF, PDF/A and Single-Page JPEG |
Standard Features | Embedded Scan-to-Email/Folder/URL, TWAIN and Color Scanning |
Circuit | PSTN, PBX |
Compatibility | ITU-T G3 |
Resolution | 200 x 200/100 dpi 400 x 400 dpi (optional) |
Compression Method | MH, MR, MMR, JBIG |
Scanning Speed | Less than 1 second (SEF) |
Modem Speed | 33.6 Kbps with Auto Fallback |
Transmission Speed | G3: 3 seconds per page (MMR Compression) G3: 2 seconds per page (JBIG Compression) |
SAF Memory | 4 MB standard/28 MB maximum 320 pages/2,240 pages |
Max Auto Dials | 2,000 |
Group Dials | 100 (max. 500 numbers per group) |
Standard Features | Dual Access, Duplex Reception, Image Rotation, 1 Hour Backup, LAN-Fax Capability, Internet Faxing (T.37), IP Faxing (T.38), Fax Forwarding to E-Mail/HDD/Folder |
Optional Features | Simultaneous Operation of up to 3 lines(G3 x 3) |