General | |
Configuration | Console |
Scanning Element | One Dimension solid scanning through CCD |
Printing Process | Single Laser Beam Scanning & Electrophotographic Printing |
Toner Type | Dry, Dual Component |
Control Panel | 10.1" Smart Operation Panel |
Color / Black & White | Black & White |
Output Speed Copy/Print | 25 ppm |
First Page Out Time | 4.6 Seconds |
Warm-Up Time | Less than 24 seconds |
Recovery Time From Sleep Mode | 7.9 seconds |
Resolution | 600 x 600 dpi |
System Memory | |
2 GB RAM + 320 GB HDD (Shared) | |
Maximum Copy Quantity | Up to 999 |
Document Feeder Type | Automatic Reversing Document Feeder (ARDF) version or Single Pass Document Feeder (SPDF) version |
Document Feeder Original Size | 5.5" x 8.5" - 11" x 17" (A5 - A3) |
Document Feeder Paper Weight | Simplex: 11 - 34 lb. Bond (40 - 128 g/m2) |
Document Feeder Capacity | ARDF: 100 sheets, SPDF: 220 sheets |
Preset Reduction and Enlargement Ratios | 25%, 50%, 65%, 73%, 78%, 85%, 93%, 100%, 121%, 129%, 155%, 200%, 400% |
Zoom Range | 25% to 400% in 1% increments |
Original Type | Book/Sheet/Object |
Maximum Original Size | Up to 11" x 17" |
Supported Paper Sizes | Bypass Tray: 5.5" x 8.5" - 12" x 18" (A6 - A3) Tray 1 & 2: 5.5" x 8.5" - 11" x 17" (A6 - A3) |
Supported Paper Weights | Duplex: 14 - 68 lb. Bond (52 - 256 g/m2) Bypass: 14 - 80 lb. Bond (52 - 300 g/m2) |
Supported Paper Types | Plain Paper, Letterhead, Color Paper, Pre-Punched Paper, Envelopes, Cardstock, Recycled, Preprinted Paper, Bond Paper |
Standard Paper Capacity | 2,200 sheets |
Standard Output Capacity | 500 sheets |
Maximum Output Capacity | 1,625 sheets (Bridge Unit + 1 Bin + 1,000-Sheet Finisher) |
Maximum Monthly Volume | 15000 |
Typical Electricity Consumption (TEC) | MP 5054: 2.2 kWh/week |
EPEAT status | Gold |
Dimensions W x D x H | 23.1" x 26.8" x 37.9" (587 x 680 x 963 mm) |
Weight | 163.1 lbs., 74 kg |
Standard Features | Auto Paper Select, Auto Tray Switch, Booklet/Magazine Copy, Center/Border Erase, Chapters, Combine Mode, Cover Insertion, |
Printer Specifications | 533MHz |
Printer Specifications | |
Processor Speed | Intel® Atom Processor 1.46 GHz |
Interfaces | Standard: 10Base-T/100/1000BaseTX Ethernet, USB2.0 Type A (2 ports on back of device, 1 port on Operation Panel), SD slot on Operation Panel, USB2.0 Type B |
Printer Languages | Standard: Postscript emulation, PCL5e/PCL6 Optional: Adobe PostScript 3®, XPS |
Print Resolution | Up to 1200 x 1200 dpi |
Scanner Specifications | |
Scan Speed BW Full Color | ARDF at 200/300 dpi: 79 ipm (Letter) ARDF at 200/300 dpi: 80 ipm (A4) SPDF at 200/300 dpi: Simplex - 110 ipm/Duplex - 180 ipm (A4) |
Scanning Resolution | Color & B/W: Up to 600 dpi TWAIN: Up to 1200 dpi |
Scan Area | Up to 11" x 17" |
Protocols | TCP/IP, SMB, SMTP, POP, LDAP, FTP, IMAP4 |