General | |
Scanning Element | One-Dimensional Solid Scanning Through CCD |
Weight | 151 lbs., 68.5 kg |
Printing Process | Single Laser Beam Scanning & Electrophotographic Printing |
Toner Type | Dry, dual component |
Copy Resolution | 600 x 600 dpi |
Maximum Copy Quantity | Upto 999 |
First Copy Out Time | 4.3 seconds |
Warm up time | 14 seconds with Standard Operation Panel |
Memory (standard/maximum) | 2 GB RAM + 320 GB HDD (Shared) |
Original Type | Book/Sheet/Object |
Maximum Original Size | Up to 11" x 17" |
Paper Type | Plain Paper, Transparencies, Letterhead, Color Paper, Pre-Punched Paper, Labels, Envelopes, Cardstock, Recycled |
Power Source | 120V/60Hz/12A |
Standard Paper Capacity | 1,200 sheets (550 sheets x 2 trays, and 100-Sheet Bypass Tray) |
Maximum Paper Capacity | 4,700 sheets (w/Tandem LCT + Side LCT) |
Supported Paper Types | Plain Paper, transparencies*, Letterhead, Color Paper, Pre-Punched Paper, Labels*, Envelopes, Cardstock, Recycled |
Supported Paper Sizes | Bypass Tray: 5.5" x 8.5" – 12" x 18" (A6 – A3) Tray 1 & 2: 5.5" x 8.5" – 11" x 17" (A5 – A3) |
Supported Paper Weights | Duplex: 14 – 68 lb. Bond (52 – 256 g/m2) Bypass: 14 – 80 lb. Bond (52 – 300 g/m2) Tray 1 & 2: 16 – 80 lb. Bond (60 – 300 g/m2) |
Standard Output Capacity | 500 sheets |
Maximum Output Capacity | 1,625 sheets (Bridge Unit + 1 Bin + 1,000-Sheet Finisher) |
Document Feeder Type | Standard Automatic Reversing Document Feeder (ARDF) |
Document Feeder Original Size | 5.5" x 8.5" – 11" x 17" (A5 – A3) |
Document Feeder Capacity | 100 sheets |
Standard Features | Auto Paper Select, Auto Tray Switch, Booklet/Magazine Copy, Center/Border Erase, Chapters, Combine Mode, Cover Insertion, Document Server (3,000 File Capacity), Duplex, Electronic/Rotate Sorting, Full-Color VGA Touch Screen Control Panel, ID Card Copy, 8 Job Presets, 25 Job Programs, Negative/Positive, OHP Slip Sheet, Sample Copy, Series Copy, Simple Screen, 1,000 User Codes, User Stamps |
Dimensions | 23.1" x 26.8" x 35.9" (includes ARDF) (587 x 680 x 913 mm) |
Printer Specifications (Standard) | |
Processor Speed | 533MHz< |
Connection Type | Standard: 10Base-T/100/1000BaseTX Ethernet, USB2.0 (2 ports on back of device, 1 port on Operation Panel), SD slot on Operation Panel, USB2.0 Type A, USB2.0 Type B, & SD Card Slot Optional: IEEE 802.11a/b/g/n Wireless LAN, USB Device Server (second NIC), & IEEE 1284 Parallel< |
Network Protocol | TCP/IP (IPv4, IPv6), IPX/SPX |
Supported Operating Systems | Windows Vista/7/8/XP, Windows Server 2003/2003R2/2008/2008R2/2012/2012R2; Netware* 6.5 or later, Unix Filters for Sun Solaris, HP-UX, SCO OpenServer, Red Hat Linux, IBM AIX, Mac OS X 10.6 or later, SAP R/3, NDPS Gateway, IBM iSeries/AS/400® using OS/400 Host Print Transform, Citrix Presentation Server 4.5/Citrix Xen App 5.0, 6.0, 6.5< |
Printer Languages | Standard: PCL5e/6, Optional: Adobe PostScript 3®, IPDS & XPS |
Print Resolution | |
Font Support | PCL5e/6: 45 Scalable Fonts, 13 International Fonts PS3: 136 Roman Fonts (optional) IPDS: 108 Roman Fonts (optional) |
Scan Specifications (Standard) | |
Scanning Speed (B&W & Full Color) | 200/300 dpi: 79 ipm (Letter) 200/300 dpi: 80 ipm (A4) |
Scanning Resolution | Color & B/W: Up to 600 dpi TWAIN: Up to 1200 dpi |
Platen Size | Up to 11" x 17" |
Connection Type | Standard: 10Base-T/100/1000BaseTX Ethernet Optional: IEEE 802.11a/b/g/n Wireless LAN< |
Standard Features | Embedded Scan-to-Email/Folder/URL, TWAIN and Color Scanning |
Fax Specifications (Option) | |
Fax Option Type | M12 Circuit PSTN, PBX |
Compatibility | ITU-T G3 |
Resolution | 200 x 200/100 dpi 400 x 400 dpi (optional) |
Compression Method< | MH, MR, MMR, JBIG< |
Scanning Speed (LEF) | Up to 68 spm (Letter/A4) |
Modem Speed | 33.6 Kbps with Auto Fallback |
Standard Features | Dual Access, Duplex Reception, Image Rotation, 1 Hour Backup, LAN-Fax Capability, Internet Faxing (T.37), IP Faxing (T.38), Fax Forwarding to E-Mail/HDD/Folder |
Optional Features | Simultaneous Operation of up to 3 lines(G3 x 3) |
Security Features (Standard) | DOSS, HDD Encryption, S/MIME, IPsec Communication, Locked Print Password Encryption, Address Book Encryption, SSL, User Authentication, Quota Setting/Account Limit, SNMP v3, SMTP over SSL and PDF encryption |