General | |
Configuration | Console |
Printing Process | 4-Drum Method |
Control Panel | 10.1" Smart Operation Panel |
Color / Black & White | Color |
Output Speed Copy/Print | 35 ppm B&W & FC (LTR) |
First Page Out Time | 7.1/4.6 seconds |
Warm-Up Time | 25 seconds |
Recovery Time From Sleep Mode | 6.9 seconds |
Resolution | 600 dpi |
System Memory | 2GB RAM / 250GB HDD Standard & 4GB RAM / 320GB HDD |
Maximum Copy Quantity | Up to 999 copies |
Duplexing | Automatic (Standard) Original Capacity: 220 sheets Original Size: 5.5" x 8.5" - 11" x 17" (A5-A3) Paper Weight: Simplex: 11 - 34 lb. Bond (40 - 128 g/m2) Duplex: 14 -34 lb. Bond (52 - 128 g/m2) |
Zoom Range | 25% - 400% in 1% increments |
Supported Paper Sizes | 1st Paper Tray: 8.5" x 11" (A4) 2nd Paper Tray: 5.5" x 8.5" - 12" x 18" (A6-A3), Envelopes Bypass: Up to 12" x 18", Envelopes Custom Sizes: Width: 3.5" - 12.6" (90 - 320 mm), Length: 5.8" - 49.6" (148 - 1260 mm) |
Supported Paper Weights | Standard Trays: 16 - 80 lb. Bond/166 lb. Index (60 - 300 g/m2) Bypass Tray: 14 - 80 lb. Bond/166 lb. Index (52 - 300 g/m2) Duplex Unit: 14 -68 lb. Bond / 142 lb. Index (52 - 256 g/m2) |
Standard Output Capacity | 500 sheets |
Power Source | 120V - 127V, 60Hz, 15A |
Printer Specifications | |
Processor Speed | Intel Atom Processor Bay Trail 1.33 GHz |
Interfaces | Standard: 1000Base-T/100Base-TX/10Base-T Ethernet, USB 2.0 Type A (3 Ports), SD Slot on Operation Panel Option: IEEE1284/ECP, IEEE802.11a/b/g/n, USB 2.0 Type B |
Recommended paper size | A3, A4, A5, A6, B4, B5 |
Paper Output Capacity | 500 sheets |
Paper Weight | Standard Trays: 16 - 80 lb. Bond/166 lb. Index (60 - 300 g/m2) Bypass Tray: 14 - 80 lb. Bond/166 lb. Index (52 - 300 g/m2) Duplex Unit: 14 -68 lb. Bond / 142 lb. Index (52 - 256 g/m2) |
Scanner Specifications | |
Scan Speed BW Full Color | 200/300 dpi: 110 ipm Simplex/180 ipm Duplex |
Resolutions | B&W and FC scanning at 100 600 dpi, Up to 1200 dpi for TWAIN scanning |
Scan Area | 11.7" x 17" (297 mm - 432 mm) |